Each tier offers benefits across three categories: exhibition floor visibility, digital channels, and congress rights. Availability is limited.
| Tier | Exhibition Floor Visibility | Digital Visibility | Congress Rights | Status |
|---|---|---|---|---|
| Main Sponsor | Entrance arch, main wayfinding totems | Homepage top banner, all email newsletters | Opening session speaking slot | FULL |
| Official Airline | Welcome and transfer points | Branding in visitor emails | — | FULL |
| Platinum | In-hall hanging banner + totem | Large cell on sponsor board | Panel speaker slot | 2 SPOTS LEFT |
| Gold | In-hall totem | Medium cell on sponsor board | 5 congress passes | 4 SPOTS LEFT |
| Silver | Shared-area wayfinding signage | Standard cell on sponsor board | 3 congress passes | 6 SPOTS LEFT |
| Session Sponsorship | Session hall branding | Branding on the program page | Session opening remarks | OPEN |
| Corporate Showcase | Catalog and program booklet | Standard cell on sponsor board | 2 congress passes | OPEN |
| Custom Sponsorships | Badge, tote bag, coffee break, video | Branding on the related material | — | OPEN |
With speaking rights in congress sessions and press-release visibility, a communication process that starts months before the fair.
30,000+ professional visitors and 32 international buyer delegations; sponsors get priority in the one-to-one meeting schedule.
Sponsor brands featured in the catalog, program booklet, and digital archive stay visible long after the fair.
Contact our sales team for detailed tier content and budget ranges. We can also put together a custom package for your brand.